Web Hosting
All of Live Oak’s servers are maintained in a major 24/7/365 data center by certified Red Hat experts. We leverage the power of RedHat Linux to provide great up-time, excellent stability and performance to best serve our customers.
And while we cannot always foresee hardware failures or software problems, we do promise that these issues will be resolved in a timely and professional manner — something you’ve come to expect from Live Oak Hosting.
Side-by-Side Package Comparison
| Advance (Shared) | Advance (Cloud) |
Professional | Elite | Ultimate (Cloud) |
|
| Price: Monthly | $10 | $10 | $20 | $45 | $45 |
| Price: Annually* | $100 | $100 | $200 | $450 | $450 |
| Diskspace | 500MB | 10GB | 1GB | 3GB | 50GB |
| Bandwidth | 16GB | 50GB | 24GB | 40GB | 500GB |
| Mailboxes | 5 | 5 | 10 | 50 | 50 |
| Databases | None | None | Unlimited | Unlimited | Unlimited |
| Available Technologies | PHP/Perl | PHP/Perl | PHP/Perl | PHP/Perl | PHP/Perl |
| Hosting Type | Shared | Cloud | Shared | Shared | Cloud |
| Access Methods | Plesk/FTP/SSH | Control Panel/FTP | Plesk/FTP/SSH | Plesk/FTP/SSH | Control Panel/FTP |
| Hosted Domains | 1 | 1 | 1 | 5 | 5 |
*Two months free with annual payment!
All Plans Feature…
|
Add Ons
|
Don’t see a package that suits your needs? Call us for a custom quote — we’d love to hear from you!


