Live Oak Mail Pricing
Below are the prices for both the SkyBox and Hosted Exchange email solutions available to our Live Oak Mail customers. If you have any questions regarding SkyBox and Hosted Exchange, please feel free to contact us.
| Monthly (Per Box) |
Annually (Per Box) |
|
| SkyBox | $2.50 | $30 |
| Mobile Access to mail using IMAP/POP | Included | Included |
| Mobile Syncing (Calendar / Tasks / Contacts) | $1.00 | $12.00 |
| Hosted Exchange | $12.50 | $150 |
| Blackberry Mobile | $10 | $120 |
| Windows Mobile | $3 | $36 |
| iPhone Mobile | $3 | $36 |
| Other Mobile | $15 | $180 |
| 1 GB Extra Space (Exchange Only) | $12 | $144 |
| Email Archiving | $3 | $36 |

